|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CME101-1 | INTRODUCTION TO CREATIVE MEDIA | Major Core Courses | 4 | 4 | 100 | |
DMT101-1 | INTRODUCTION TO DANCE, MUSIC AND THEATRE | Major Core Courses | 5 | 4 | 100 | |
DMT161-1 | INTRODUCTION TO ACTING/BHARATHANATYAM LEVEL - I/CARNATIC MUSIC | Skill Enhancement Courses | 2 | 2 | 100 | |
ENG181-1 | ENGLISH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CME101-2 | VIDEO COMPOSITION | - | 4 | 4 | 100 | |
CME102-2 | WRITING FOR MEDIA | - | 4 | 4 | 100 | |
DMT101-2 | DYNAMICS OF DANCE MUSIC AND THEATRE | - | 6 | 4 | 100 | |
DMT102-2 | INTRODUCTION TO FOLK THEATRE/BHARATHANATYAM LEVEL - II/CARNATIC MUSIC-II | - | 6 | 4 | 100 | |
ENG181-2 | ENGLISH | - | 3 | 2 | 100 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CME103-3 | INTRODUCTION SOCIAL MEDIA | Major Core Courses | 3 | 3 | 100 | |
CME201-3 | SOUND DESIGN AND VIDEO EDITING | Major Core Courses | 4 | 4 | 100 | |
DMT201A-3 | REPRESENTATIONS OF BHARATHANATYAM | Major Core Courses | 4 | 4 | 100 | |
DMT201B-3 | TERMS AND CONCEPTS IN CARNATIC MUSIC | Major Core Courses | 4 | 4 | 100 | |
DMT201C-3 | THEATRE HISTORY | Major Core Courses | 4 | 4 | 100 | |
DMT261A-3 | INTRODUCTION TO NATTUVANGAM | Skill Enhancement Courses | 3 | 3 | 100 | |
DMT261B-3 | MUSICAL FORMS - I | Skill Enhancement Courses | 3 | 3 | 100 | |
DMT261C-3 | BASICS OF DESIGN | Skill Enhancement Courses | 3 | 3 | 100 | |
FRE181-3 | FRENCH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
GER181-3 | GERMAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN181-3 | BASIC HINDI | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN281-3 | HINDI (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KAN181-3 | FOUNDATION KANNADA | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KAN281-3 | KANNADA (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KOR281-3 | KOREAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SAN181-3 | BASIC SANSKRIT | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SAN281-3 | SANSKRIT (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SPA181-3 | SPANISH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
TAM281-3 | TAMIL (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CME201-4 | DIGITAL STORYTELLING | - | 4 | 4 | 100 | |
CME202-4 | FILM PRODUCTION PROCESS | - | 4 | 4 | 100 | |
DMT201A-4 | HISTORY OF BHARATHANATYAM | - | 4 | 4 | 100 | |
DMT201B-4 | EVOLUTION OF CARNATIC MUSIC | - | 4 | 4 | 100 | |
DMT201C-4 | THEATRE HISTORY - II | - | 4 | 4 | 100 | |
DMT202A-4 | BHARATHANTYAM LEVEL - III | - | 4 | 4 | 100 | |
DMT202B-4 | MUSICAL FORMS-II | - | 4 | 4 | 100 | |
DMT202C-4 | BASICS OF ACTING | - | 4 | 4 | 100 | |
FRE181-4 | FRENCH | - | 2 | 2 | 50 | |
GER181-4 | GERMAN | - | 2 | 2 | 100 | |
HIN181-4 | BASIC HINDI | - | 2 | 2 | 50 | |
HIN281-4 | HINDI (ADVANCED) | - | 2 | 2 | 50 | |
KAN181-4 | FOUNDATION KANNADA | - | 2 | 2 | 50 | |
KAN281-4 | KANNADA (ADVANCED) | - | 2 | 2 | 50 | |
KOR281-4 | KOREAN | - | 2 | 2 | 50 | |
SAN181-4 | BASIC SANSKRIT | - | 2 | 2 | 50 | |
SAN281-4 | SANSKRIT (ADVANCED) | - | 2 | 2 | 50 | |
SPA181-4 | SPANISH | - | 2 | 2 | 50 | |
TAM281-4 | TAMIL (ADVANCED) | - | 2 | 02 | 50 |
|